We are Registered Real Estate Agency with Licence Code E(3)1240. We Serve thru Selling & Renting of any New or Sub-Sales where we Run our Business in Lot No: 264C, 3rd Floor, Jalan Bandar 12, Metro Melawati, Taman Melawati, 53100 Kuala Lumpur, Malaysia. Tel: 03-41465184 Fax: 03-41475184. Co e-mail: iecproperties@gmail.com
Tuesday, 10 May 2011
Sunday, 8 May 2011
Extended Exibition in Carrefour Wangsa Maju for the Last Less than 80 units of Laguna Biru Apartments in Tasik Biru Kundang of Sg Buloh, Selangor
Starting From the 2nd of May 2011.
Exibition here is till 15th of May 2011.
Get the last grabs of less than 80 units to be sold!!
Get the extra gifts of kitchen cabinets, alarm system & the RM5,000 Courts Mammoth voucher (only for units not facing Lake) for every units sold!!
Our counter is just opposite Carrefour Counters & next to the Money Changer.
What we need is just a booking fee of RM250 to lock your units.
For the Laguna Purchasers, just bring along any friends to purchase our units. Every successful applicants you recommended us, we promise you an incentive of RM300 per buyer.
Do not wait until every unit is fully sold out!!!
See us there...
Mr Putra 012-2140156
Mr Salehan 016-3371277
Ms Juliana 017-2480809
Ms Ziela 013-2254600
NEW SHOPS WITH READY CF FOR SALE: LAGUNA BIRU SHOPLOTS AS AT MAY 2011

GROUND FLOOR (BLOCK A)
NO. | PROJECT NO. | LOT NO. | SELLING PRICE | TYPE | PRPTY CODE | STATUS |
1. | BLBSH01 | A-01-02 | RM 208,980 | INT. | SHOP | NON BUMI |
2. | BLBSH01 | A-01-05 | RM 224,100 | INT. | SHOP | NON BUMI |
3. | BLBSH01 | A-01-10 | RM 208,980 | INT. | SHOP | NON BUMI |
1ST FLOOR (BLOCK A)
NO. | PROJECT NO. | LOT NO. | SELLING PRICE | TYPE | PRPTY CODE | STATUS |
1. | BLBSH01 | A-02-02 | RM 192,225 | INT. | SHOP | NON BUMI |
2. | BLBSH01 | A-02-03 | RM 192,225 | INT. | SHOP | NON BUMI |
3. | BLBSH01 | A-02-04 | RM 205,425 | INT. | SHOP | NON BUMI |
4. | BLBSH01 | A-02-05 | RM 205,425 | INT. | SHOP | NON BUMI |
5. | BLBSH01 | A-02-06 | RM 192,225 | INT. | SHOP | NON BUMI |
6. | BLBSH01 | A-02-07 | RM 192,225 | INT. | SHOP | NON BUMI |
7. | BLBSH01 | A-02-08 | RM 205,425 | INT. | SHOP | NON BUMI |
8. | BLBSH01 | A-02-09 | RM 205,425 | INT. | SHOP | NON BUMI |
9. | BLBSH01 | A-02-10 | RM 192,225 | INT. | SHOP | NON BUMI |
10. | BLBSH01 | A-02-11 | RM 192,225 | INT. | SHOP | NON BUMI |
2ND FLOOR (BLOCK A)
NO. | PROJECT NO. | LOT NO. | SELLING PRICE | TYPE | PRPTY CODE | STATUS |
1. | BLBSH01 | A-03-01 | RM 293,850 | INT. | SHOP | NON BUMI |
2. | BLBSH01 | A-03-02 | RM 174,750 | INT. | SHOP | NON BUMI |
3. | BLBSH01 | A-03-03 | RM 174,750 | INT. | SHOP | NON BUMI |
4. | BLBSH01 | A-03-04 | RM 186,750 | INT. | SHOP | NON BUMI |
5. | BLBSH01 | A-03-05 | RM 186,750 | INT. | SHOP | NON BUMI |
6. | BLBSH01 | A-03-06 | RM 174,750 | INT. | SHOP | NON BUMI |
7. | BLBSH01 | A-03-07 | RM 174,750 | INT. | SHOP | NON BUMI |
8. | BLBSH01 | A-03-08 | RM 186,750 | INT. | SHOP | NON BUMI |
9. | BLBSH01 | A-03-09 | RM 186,750 | INT. | SHOP | NON BUMI |
10. | BLBSH01 | A-03-10 | RM 174,750 | INT. | SHOP | NON BUMI |
11. | BLBSH01 | A-03-11 | RM 174,750 | INT. | SHOP | NON BUMI |
13. | BLBSH01 | A-03-12 | RM 293,850 | INT. | SHOP | NON BUMI |
Further Info Please Call:-
Mr Putra - 012-2140156
Mr Putra - 012-2140156
Ms Ziela - 013-2254600
IEC Properties E(3)1240
IEC Properties Marketing Sdn Bhd
No 264C, Jalan Bandar 12, Metro Melawati, 53100 Kuala Lumpur.
Fax: 03-4147 5184
e-mail: putra.iec.properties@gmail.com
zielaproperties4u@gmail.com
http:// zielaproperties4u.blogspot.com
Subscribe to:
Posts (Atom)




